DOLAR

35,4664

0.01%
EURO

36,6449

0.26%
ALTIN(gr)

3.075,60

0,06%
BİST 100

9814.89

0,06%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3524455 19810831 % 1.91247 08:26
  • Ethereum 119063 120498748.68149 % 3.33942 08:26
  • XRP 109.61 57493120449 % 8.7236 08:26
  • Tether 35.45 137450564334.5 % -0.10857 08:26
  • BNB 25104 145887575.79 % 1.09145 08:26
  • Solana 7153.91 484504907.31906 % 5.95459 08:26
  • Dogecoin 13.34 147608616383.71 % 3.7124 08:26
  • USDC 35.42 46254621896.266 % -0.3069 08:26
  • Cardano 37.1 35870532505.743 % -0.59229 08:26
  • Lido Staked Ether 119052 9608571.0846256 % 3.58217 08:26
  • TRON 8.4 86163361525.862 % 4.91081 08:26
  • Avalanche 1386.07 411379871.31115 % 4.63188 08:26
  • Stellar 16.89 30441586901.623 % 0.29024 08:26
  • Sui 164.68 3009569341.5339 % 0.99445 08:26
  • Wrapped stETH 142312 3470540.6754525 % 3.8578 08:26
  • Toncoin 195.6 2485304532.7849 % 1.71218 08:26
  • Chainlink 767.12 631099972.30834 % 3.50214 08:26
  • Shiba Inu 0.0007857 5.892552158079E+14 % 2.95193 08:26
  • Hedera 12.09 38258535646.736 % 10.1648 08:26
  • Wrapped Bitcoin 3509028 131178.43002371 % 1.51746 08:26
  • Polkadot 246.64 1522267060 % 2.43185 08:26
  • Binance-Peg WETH 119350 604999.99995984 % 3.84594 08:26
  • Bitcoin Cash 16191.7 19816428.021651 % 3.82058 08:26
  • Litecoin 4241.28 75424758.233471 % 16.10112 08:26
  • LEO Token 340.92 924323436.9 % 3.71561 08:26
  • Uniswap 506.71 600483073.71 % 6.24243 08:26
  • Bitget Token 236.93 1199999994.2 % 2.25597 08:26
  • Hyperliquid 846.32 333928180 % 4.75901 08:26
  • Pepe 0.00065447 4.2069E+14 % 5.75025 08:26
  • Wrapped eETH 126111 1890162.8692742 % 4.02612 08:26
  • USDS 35.39 6497402389.5014 % -0.47324 08:26
  • NEAR Protocol 183.64 1175091254 % 2.92862 08:26
  • Ethena USDe 35.4 5806896237.0927 % -0.34618 08:26
  • Aptos 328.14 571336863.90101 % 1.97043 08:26
  • Internet Computer 375.97 479581261.02407 % 1.89449 08:26
  • Aave 11005.86 15045884.042703 % 5.04429 08:26
  • POL (ex-MATIC) 16.93 8441477901.8708 % 3.64146 08:26
  • Ethereum Classic 941.42 150365150.23747 % 3.77128 08:26
  • Monero 7552.43 18446744.07371 % 3.23344 08:26
  • VeChain 1.7 80985041177 % 3.23582 08:26
  • Cronos 5.01 27227554237.8 % 2.2233 08:26
  • Render 262.27 517697726.68759 % 5.09502 08:26
  • Virtuals Protocol 135.54 1000000000 % 28.07334 08:26
  • Mantle 40.01 3364694382.8368 % 1.78897 08:26
  • Algorand 16.08 8373276057.7895 % 13.45579 08:26
  • MANTRA 139.99 960612083.69 % 4.83316 08:26
  • Kaspa 5.21 25529875567.395 % 7.56139 08:26
  • Bittensor 15943.97 8183504 % 7.19514 08:26
  • Dai 35.43 3556053820.1276 % -0.31012 08:26
  • Artificial Superintelligence Alliance 47.38 2604959126.672 % 1.97583 08:26
  • Filecoin 194.13 621382093 % 3.41794 08:26
  • Arbitrum 27.16 4210111968 % 2.86614 08:26
  • OKB 1769.19 60000000 % -0.52854 08:26
  • Cosmos Hub 232.08 431903203.28597 % 1.74292 08:26
  • Ethena 31.9 3032812500 % 8.97933 08:26
  • Tokenize Xchange 1170.26 79995999.051124 % 7.47259 08:26
  • Sonic (prev. FTM) 28.22 3175000000 % 10.99763 08:26
  • Optimism 66.21 1351719035 % 3.88612 08:26
  • Celestia 179.4 491356669.00643 % 4.25283 08:26
  • Gate 694.52 125815473.19981 % 4.07999 08:26
  • Theta Network 84.64 1000000000 % 7.21239 08:26
  • Stacks 55.65 1509090103.371 % 3.72182 08:26
  • Immutable 46.37 1719283101.3898 % 7.81894 08:26
  • Injective 803.17 97727220.33 % 4.08789 08:26
  • Bonk 0.00100501 76392967075504 % 3.24143 08:26
  • Coinbase Wrapped BTC 3525731 21495.46241305 % 2.0124 08:26
  • Pudgy Penguins 1.2 62860396090 % 7.87955 08:26
  • XDC Network 4.92 14930338781.9 % 19.98469 08:26
  • The Graph 7.49 9548531509.1655 % 2.96046 08:26
  • Worldcoin 77.77 905876196.11379 % 7.52532 08:26
  • Kelp DAO Restaked ETH 123178 541988.00626982 % 3.96146 08:26
  • Movement 28.2 2300000000 % -3.28759 08:26
  • Lido DAO 71.64 896046961.45789 % 10.77125 08:26
  • First Digital USD 35.27 1810021382.62 % -0.68889 08:26
  • Sei 14.16 4432638888 % 4.60433 08:26
  • Ondo 43.41 1445178270 % 3.64628 08:26
  • dogwifhat 61.83 998926392 % 12.77983 08:26
  • Rocket Pool ETH 133713 458303.07962672 % 3.75341 08:26
  • Quant 4163.56 14544176.164091 % 4.17658 08:26
  • Lombard Staked BTC 3518802 17026.15576868 % 1.84471 08:26
  • GALA 1.38 42503878777.648 % 4.99003 08:26
  • Fasttoken 135.79 428287983 % 0.1344 08:26
  • FLOKI 0.00596758 9673730332685 % 4.40892 08:26
  • Raydium 196.42 290888623.95934 % 4.38732 08:26
  • ai16z 51.91 1099999313.5209 % 8.63656 08:26
  • Binance Staked SOL 7356.65 7675326.6096564 % 5.92521 08:26
  • Mantle Staked Ether 125575 438249.07961764 % 3.70604 08:26
  • JasmyCoin 1.12 48419999999.306 % 4.40511 08:26
  • The Sandbox 21.66 2445857126.2233 % 5.58347 08:26
  • Usual USD 35.41 1488444383.2699 % -0.25417 08:26
  • Flare 0.906796 56910412434.318 % 2.92286 08:26
  • IOTA 14.08 3593121973 % 5.68076 08:26
  • sUSDS 36.35 1359986580.5726 % -1.76135 08:26
  • Tezos 47.92 1024899217.7073 % 4.20882 08:26
  • NEXO 48.35 1000000000 % 4.86433 08:26
  • Jupiter 28.49 1686443547.6058 % -0.38588 08:26
  • KuCoin 390.73 122665482.14608 % 1.80769 08:26
  • Kaia 8.03 5856641747.1062 % 6.08554 08:26
  • EOS 30.32 1516885789.1746 % 2.64172 08:26

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.