DOLAR

35,6878

0.13%
EURO

37,4911

0.7%
ALTIN(gr)

3.178,67

0,76%
BİST 100

10104.85

0,76%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3739403 19815309 % 0.25647 14:01
  • Ethereum 117858 120508314.25648 % 0.02266 14:01
  • XRP 111.16 57641211234 % 0.09603 14:01
  • Tether 35.63 139329876218.6 % -0.06958 14:01
  • Solana 9095.67 486605028.66432 % 2.12104 14:01
  • BNB 24414 145887575.79 % 0.02037 14:01
  • Dogecoin 12.52 147772846383.71 % 0.30035 14:01
  • Cardano 35.27 35886473001.821 % 1.21838 14:01
  • Lido Staked Ether 117515 9550474.4969344 % -0.12412 14:01
  • TRON 8.95 86134595211.913 % -1.39049 14:01
  • Chainlink 899.39 638099970.45056 % 1.21471 14:01
  • Avalanche 1339.17 411591150.61319 % 6.11194 14:01
  • Wrapped stETH 140179 3457602.3951727 % 0.11116 14:01
  • Wrapped Bitcoin 3733016 129138.42002371 % 0.24828 14:01
  • Stellar 15.15 30519750360.891 % 0.14188 14:01
  • Hedera 12.01 38267523240.474 % 1.88997 14:01
  • Toncoin 179.48 2488853011.8959 % -0.87424 14:01
  • Sui 147.6 3009569341.5339 % -0.62799 14:01
  • Shiba Inu 0.00071272 5.8925515225506E+14 % -0.34846 14:01
  • Binance-Peg WETH 117760 604999.99995984 % -0.12203 14:01
  • Polkadot 227.11 1522267060 % 0.84013 14:01
  • Litecoin 4347.83 75463020.733471 % -2.84095 14:00
  • LEO Token 348.74 924240552.9 % -0.30061 14:00
  • Bitget Token 264.46 1199999994.2 % -3.40009 14:01
  • Bitcoin Cash 15576.98 19820840.521651 % -0.6778 14:01
  • Hyperliquid 847.36 333928180 % 5.56485 14:01
  • Uniswap 425.9 600483073.71 % -1.90008 14:01
  • USDS 35.58 6715353131.0436 % -0.25362 14:01
  • Wrapped eETH 124646 1876020.9247085 % 0.16921 14:01
  • Pepe 0.00053309 4.2069E+14 % -1.23175 14:00
  • NEAR Protocol 178.49 1176820980 % 1.59327 14:00
  • Official Trump 1046.56 199999996.51 % 6.16611 14:00
  • Ethena USDe 35.66 5765122893.5037 % 0.03313 14:01
  • Aave 11647.62 15051643.633053 % -1.38321 14:01
  • Aptos 292.33 572989633.69816 % 1.08773 14:01
  • Ondo 51.33 3159107529 % -0.19864 14:01
  • Internet Computer 325.57 480055789.31286 % 0.62701 14:01
  • MANTRA 159.83 962698105.91 % 27.5059 14:00
  • WhiteBIT Coin 1012.76 144118517.10815 % -0.04474 14:01
  • Monero 7873.41 18446744.07371 % 0.80742 14:00
  • Ethereum Classic 957.69 150499692.74318 % -0.07423 14:01
  • Mantle 42.27 3364694382.8368 % -1.28079 14:00
  • VeChain 1.7 80985041177 % -1.0129 14:01
  • Cronos 4.96 27254067165.547 % 0.7709 14:01
  • POL (ex-MATIC) 15.57 8471561567.4571 % 0.80033 14:01
  • Render 252.36 517697726.68759 % 2.66488 14:01
  • Dai 35.65 3585992276.7974 % 0.07117 14:01
  • Bittensor 15210.18 8215232 % 12.86267 14:01
  • Kaspa 4.7 25590745717.518 % 1.61168 14:01
  • Algorand 14.31 8395008358.4032 % 1.25231 14:01
  • OKB 1944.03 60000000 % -0.68909 14:01
  • Gate 904.39 125815473.19981 % 2.62979 14:01
  • Artificial Superintelligence Alliance 43.09 2604959126.672 % 0.31035 14:01
  • Filecoin 178.57 622973024 % -0.25348 14:01
  • Arbitrum 25.1 4343862574 % 0.84869 14:01
  • Cosmos Hub 220.11 433384442.69111 % -0.14381 14:01
  • Jupiter 43.34 2150000000 % 29.80065 14:01
  • Ethena 29.8 3032812500 % -2.5299 14:01
  • Tokenize Xchange 1121.2 79995999.051124 % -1.25837 14:01
  • Virtuals Protocol 87.12 1000000000 % -3.40069 14:01
  • Coinbase Wrapped BTC 3740910 23225.1699449 % 0.29749 14:01
  • Celestia 162.96 503429575.27353 % 0.86688 14:01
  • Raydium 278.09 290867623.95934 % 6.62728 14:01
  • Bonk 0.00104492 76581390416476 % -0.91056 14:01
  • Optimism 58.03 1351719035 % -2.62668 14:01
  • Immutable 44.07 1743800322.3898 % 2.46977 14:01
  • Stacks 49.84 1510438291.6328 % 0.89384 14:01
  • Injective 748.28 97727220.33 % 1.56601 14:01
  • Theta Network 71.95 1000000000 % 1.13302 14:01
  • Worldcoin 74.55 952042743.35078 % -1.63406 14:01
  • Binance Staked SOL 9376.06 7565428.9474135 % 2.12751 14:01
  • Lido DAO 77.17 896046961.45789 % 10.90867 14:01
  • Lombard Staked BTC 3746051 17899.26377805 % 0.34114 14:01
  • Kelp DAO Restaked ETH 121789 543297.35020997 % 0.03203 14:01
  • The Graph 6.72 9548531509.1655 % 2.90896 14:01
  • Sonic (prev. FTM) 19.32 3175000000 % -0.11947 14:01
  • Rocket Pool ETH 131753 455926.09349688 % 0.12108 14:01
  • Fasttoken 139.31 428612183 % 0.01987 14:01
  • XDC Network 3.8 15684308596.5 % -7.30666 14:01
  • KuCoin 479.62 122665481.85134 % 2.62519 14:01
  • Movement 25.05 2300000000 % 3.30155 14:00
  • Pudgy Penguins 0.905342 62860396090 % 15.53449 14:01
  • Sei 12.57 4432638888 % 1.87462 14:01
  • Quant 3828.85 14544176.164091 % -1.76283 14:01
  • Mantle Staked Ether 124360 443680.75152902 % 0.16656 14:00
  • sUSDS 36.74 1474163642.9412 % -0.0435 14:01
  • Onyxcoin 1.67 31837599697.989 % 65.19153 14:01
  • Flare 0.918593 57113604260.729 % -2.61487 14:01
  • NEXO 51.14 1000000000 % 0.58975 14:00
  • GALA 1.17 42577058279.541 % 1.7357 14:01
  • Solv Protocol SolvBTC 3730453 13243.835160079 % 0.63326 14:01
  • Marinade Staked SOL 11429.95 4279086 % 1.74893 14:00
  • The Sandbox 19.9 2445857126.2233 % 0.56947 14:01
  • JasmyCoin 0.994351 48419999999.306 % 1.58139 14:01
  • FLOKI 0.00491631 9673267395370 % 0.21658 14:01
  • Fartcoin 46.84 999995471.26884 % 15.26178 14:01
  • dogwifhat 45.85 998926392 % 0.25233 14:01

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.